Directly jump to the content and enable reader mode
Artikelbild

have read aloud


Reading time: about 5 min Print version

Sharkey & Iceshrimp Instanzen

Linkliste
Sharkey
IceShrimp
Firefish


Instanz Maintainer Offen Einladung Plattform Version User ActiveAvg30d (Avg/User) ActiveMax30d (Max/User) Posts Zeichen
transfem.social Admin sharkey 2025.4.6 2.678 76 (2,8%) 87 (3,2%) 1.045.086 100.000
mk.absturztau.be Puniko sharkey 2025.5.2 885 71 (8,0%) 80 (9,0%) 1.564.883 8.192
blahaj.zone Blåhaj sharkey 2025.4.7 3.206 45 (1,4%) 54 (1,7%) 397.741 8.000
plasmatrap.com @admin sharkey 2025.5.2 338 28 (8,3%) 33 (9,8%) 347.297 3.000
booping.synth.download @root sharkey 2025.5.2 105 22 (21,0%) 25 (23,8%) 228.423 100.000
sakurajima.social @sakurajima@sakuraji sharkey 2025.4.7 775 21 (2,7%) 27 (3,5%) 189.493 3.000
procial.tchncs.de milan sharkey 2025.4.7 632 21 (3,3%) 27 (4,3%) 169.047 3.000
federation.network @Daniel sharkey 2025.4.7 363 19 (5,2%) 24 (6,6%) 130.695 4.000
sharkey.ranranhome.info ランラン sharkey 2024.11.1 956 15 (1,6%) 35 (3,7%) 259.960 3.000
kemokemo.org x sharkey 2025.4.7 155 15 (9,7%) 19 (12,3%) 18.092 3.000
zoner.work Fennel sharkey 2025.4.7 48 14 (29,2%) 18 (37,5%) 123.429 10.000
critters.gay @staff sharkey 2025.4.7 66 12 (18,2%) 16 (24,2%) 44.827 5.000
electricrequiem.com ER catodon 26.5.0 752 10 (1,3%) 13 (1,7%) 101.064 5.000
doll.salon 𒀭Aco pawkey 2025.4.4 168 10 (6,0%) 13 (7,7%) 44.787 30.000
meetiko.org Kyva sharkey 2025.4.7 113 10 (8,8%) 15 (13,3%) 24.225 3.000
sharkey.world @ruud sharkey 2025.4.7 402 9 (2,2%) 15 (3,7%) 32.015 5.432
derg.social Nila The Dragon sharkey 2025.4.7 252 9 (3,6%) 14 (5,6%) 81.215 3.000
peculiar.florist tournesol iceshrimp 2026.5.1 143 9 (6,3%) 13 (9,1%) 111.544 3.000
hol.ogra.ph @gil & @kern sharkey 2025.5.2 72 8 (11,1%) 12 (16,7%) 40.808 8.000
lamp.leemoon.network Сара Кварц 🌠 sharkey 2025.4.7 189 7 (3,7%) 11 (5,8%) 59.612 8.000
shweet.icu satou sharkey 2025.5.2 85 7 (8,2%) 11 (12,9%) 37.943 8.192
yeen.town zima sharkey 2025.4.7 74 7 (9,5%) 11 (14,9%) 47.683 3.000
miruku.cafe @waitwhat | status sharkey 2025.4.7 2.874 6 (0,2%) 8 (0,3%) 398.495 3.000
woem.men @admin@woem.men sharkey 2025.4.7 355 6 (1,7%) 7 (2,0%) 275.269 8.192
iwshkey.com 渦森うはら(@6ikka) sharkey 2025.4.7 173 6 (3,5%) 11 (6,4%) 41.464 3.000
ddoskey.com 木野どど松 sharkey 2024.11.2 91 6 (6,6%) 10 (11,0%) 36.361 3.000
trollian.space Bell sharkey 2025.4.6 39 6 (15,4%) 9 (23,1%) 22.642 120.000
hooves.social Hoovesies sharkey 2025.4.7 401 5 (1,2%) 9 (2,2%) 41.418 3.000
tether.monster TetherNet Support sharkey 2025.4.6 47 5 (10,6%) 9 (19,1%) 1.684 3.000
social.ng1n.net nan1sa sharkey 2025.4.6 25 5 (20,0%) 8 (32,0%) 13.401 3.000
hai.z0ne.social Criss "Kura Bloodlus sharkey 2025.4.7 18 5 (27,8%) 7 (38,9%) 117.736 3.000
therian.zone luke sharkey 2025.4.7 14 5 (35,7%) 8 (57,1%) 9.362 100.000
fedi.social Ozzy sharkey Quollkey 23 4 (17,4%) 5 (21,7%) 13.688 6.000
iceshrimp.de @admin@iceshrimp.de iceshrimp 2026.5.1 90 3 (3,3%) 5 (5,6%) 18.692 3.000
ibe.social Bumble sharkey 2025.4.7 86 3 (3,5%) 5 (5,8%) 46.877 3.000
smugcat.moe @grumpy sharkey 2023.12.1 47 3 (6,4%) 5 (10,6%) 20.912 3.000
www.foxyhole.io redhunt07 sharkey 2025.4.6 46 3 (6,5%) 6 (13,0%) 26.989 7.000
social.marud.fr Marud iceshrimp 2026.5.1 27 3 (11,1%) 5 (18,5%) 31.767 8.000
mk.ilyamikcoder.com ilyamikcoder sharkey 2025.4.7 26 3 (11,5%) 5 (19,2%) 17.876 8.192
catboy.baby Cody sharkey 2025.4.7 19 3 (15,8%) 5 (26,3%) 37.092 3.000
kittyy.mom @sofia@bottom.busine sharkey 2025.5.2 53 2 (3,8%) 4 (7,5%) 4.903 6.000
firetribe.org dracoling sharkey 2025.4.6 26 2 (7,7%) 3 (11,5%) 13.236 3.000
scrunkly.cat Michelle sharkey 2025.4.7 21 2 (9,5%) 3 (14,3%) 2.701 3.000
social.criminallycute.fi Criminally Cute sharkey 2025.4.6 17 2 (11,8%) 3 (17,6%) 10.097 9.001
quack.social liv sharkey 2025.4.6 10 2 (20,0%) 3 (30,0%) 36.044 20.480
social.poketube.fun @ashley iceshrimp 2026.4.1 212 1 (0,5%) 4 (1,9%) 2.615 3.000
bytes.programming.dev Programming.Dev iceshrimp 2026.5.1 156 1 (0,6%) 3 (1,9%) 3.392 3.000
shkey.cakestwix.com CakesTwix sharkey 2025.5.2 47 1 (2,1%) 2 (4,3%) 17.406 8.192
mecha.garden @emerald@mecha.garde sharkey 2025.4.7 46 1 (2,2%) 3 (6,5%) 8.747 3.000
rindo.garden くげつ iceshrimp 2026.5.1 43 1 (2,3%) 2 (4,7%) 29.320 8.192
wuffi.es @LeoBurr sharkey 2025.4.7 21 1 (4,8%) 2 (9,5%) 2.433 3.000
nyanya.gay dynamyc sharkey 2025.4.7 18 1 (5,6%) 3 (16,7%) 1.873 8.192
social.cartoon-aa.xyz Cyborus sharkey 2025.4.7 17 1 (5,9%) 1 (5,9%) 4.667 5.000
oshi.social @oshisocial@oshi.soc sharkey 2025.4.7 16 1 (6,2%) 1 (6,2%) 5.362 3.000
avali.social Marshall_vak sharkey 2025.4.7 13 1 (7,7%) 2 (15,4%) 98 3.000
chomps.you insberr sharkey 2025.4.7 12 1 (8,3%) 3 (25,0%) 339 3.000
foxes.day Moca sharkey 2025.4.6 9 1 (11,1%) 2 (22,2%) 4.035 3.000
sharkey.slugcat.systems pjb sharkey 2025.4.6 8 1 (12,5%) 2 (25,0%) 2.079 3.000
wubba.boo @Kody sharkey 2025.4.7 7 1 (14,3%) 1 (14,3%) 2.628 3.000
tuit.fr Neirda iceshrimp 2023.12.13 138 - - 8.620 500
fedi.moegirl.live Hime firefish 20241205 120 - 1 (0,8%) 4.045 100.000
kitsunet.net Alynna Trypnotk sharkey 2025.4.7 54 - 2 (3,7%) 1.807 3.000
beantown.space fleker sharkey 2023.11.2 45 - - 54 3.000
rudeshark.net Madeorsk sharkey 2025.4.7 43 - 1 (2,3%) 71 3.000
estrogen.plus @Rox sharkey 2024.8.1 37 - 1 (2,7%) 2.862 3.000
aikido.social @driusan@doomscrolle sharkey 2025.5.2 14 - 2 (14,3%) 712 3.000
social.controlnet.space ControlNet sharkey 2025.4.6 12 - 1 (8,3%) 157 3.000
msk.owu.one admin sharkey 2025.5.2 10 - 1 (10,0%) 397 5.000
crafter.social phoenix616 sharkey 2025.4.7 7 - 2 (28,6%) 194 10.000
enby.gay jori sharkey 2025.4.7 7 - 1 (14,3%) 451 3.000
jawsome.nevy.xyz Nev sharkey 2025.4.7 6 - 1 (16,7%) 724 3.000
thecave.social Thomas Webb sharkey 2025.4.6 6 - 1 (16,7%) 269 3.000
misskey.codingneko.com Cody sharkey 2025.4.7 19 - - 37.092 3.000
mk.codingneko.com Cody sharkey 2025.4.7 19 - - 37.092 3.000

Es werden nur Instanzen angezeigt, die eine offene Registrierung haben und mehr als 5 User.

Sortiert nach ActiveAvg30d, Anzahl Accounts

Generiert: 2026-06-06 12:08
Geprüfte Instanzen: 259 - OK: 231, FAIL: 28, in Tabelle: 74

Fragen bitte an @don@procial.tchncs.de

0 comments
Report article

Our algorithm thinks, these articles are relevant: